Li-ion 2500mAh lgHE218650
The LG-HE2-ICR18650( LGHE21865) battery comes up with a nominal capacity of 2500mAh, the voltage of 3.6V.This is an absolutely excellent cell for anyone seeking high performance 18650 cells. This battery is one of the very good high current and high capacity battery types.
PRODUCT SPECIFICATION
- Model: ICR18650HE2
- Chemistry: ICR
- Nominal Capacity: 2500mAh
- Nominal Voltage: 3.6V
- Max. Charge Voltage: 4.2V
- Max. Charge Current: 4000mA
- Weight: 48.0g
- Initial AC Impedance: ≤20 mΩ, without PTC
- Product Classification: Cylindrical rechargeable lithium ion battery
APPEARANCE
There shall be no such defects as deep scratch, crack, rust, discoloration or leakage, which may adversely affect the commercial value of the cell.
Diameter : 18.3+0.2/-0.3mm(Max. 18.5mm)
Diameter is defined as the largest data value measured on the head area (A) of a cylindrical cell
Height : 65.0±0.2mm
Nominal Specification
| Item | Condition/ Note | Specification |
|---|---|---|
| Nominal Capacity | Std. charge/discharge | 2500 mAh (Cm) |
| Nominal Voltage | Average for Std. discharge | 3.60V |
| Standard Charge | Constant Current | 1250mA |
| Constant voltage | 4.2V | |
| End condition(Cut off) | 50mA | |
| Fast charge | Constant Current | 4000mA |
| Constant voltage | 4.2V | |
| End condition(Cut off) | 100mA | |
| Max. Charge Voltage | 4.2V | |
| Max. Charge Current | 4000mA | |
| Standard Discharge | Constant current | 500mA |
| End voltage(Cut off) | 2.5V | |
| Fast Discharge | Constant current | 10000mA--20000mA |
| End voltage(Cut off) | 2.5V | |
| Max. Discharge Current | For continuous discharge | 20000mA |
| Weight | Max. | 48.0 g |
| Operating Temperature(Cell Surface Temperature) | Charge | 0~50℃ |
| Discharge | -20~75℃ | |
| Storage Temperaturefor shipping state) | 1 month | -20~60℃ |
| 3 month | -20~45℃ | |
| 1 year | -20~20℃ |
