Li-ion Polymer cells 3.7V

Lithium-PolymerBattery-2
3.7V polymer battery can be customized according to customer needs, assembled with PCM and wired with connectors ready for electronic devices.   it has light weight, small volume, high capacity, easy combination, products are widely used in digital products, electric toys, smart wear and other fields.
Model Voltage Capacity Thickness Width Height weight
Li-Polymer (V) (mAh) (mm) (mm) (mm) Approx(g)
FP502530 3.7 350 5 25 30 7.1
FP346798 3.7 2600 3.4 67 98 48
FP963450 3.7 1900 9.6 34 50 30
FP382030 3.7 170 3.8 20 30 4.5
FP602030 3.7 300 6 20 30 5.8
FP482030 3.7 250 4.8 20 30 5
FP501448 3.7 280 5 14 48 6.5
FP552035 3.7 350 5.5 20 35 7.5
FP751448 3.7 450 7.5 14 48 9.5
FP602048 3.7 500 6 20 48 9.5
FP383560 3.7 850 3.8 35 60 15
FP523449 3.7 950 5.2 34 49 18
FP723048 3.7 1000 7.2 30 48 20
FP603448 3.7 1000 6 34 48 20
FP803448 3.7 1200 8 34 48 25
FP503759 3.7 1250 5 37 59 26
FP603759 3.7 1500 6 37 59 29
FP853448 3.7 1500 8.5 34 48 29
FP485367 3.7 1700 4.8 53 67 33.5
FP704267 3.7 2200 7 42 67 42
FP555085 3.7 2300 5.5 50 85 44
FP755656 3.7 2400 7.5 56 56 46
TY853080 3.7 2400 8.5 30 80 46
FP853496 3.7 2700 8.5 34 96 50
FP804765 3.7 2500 8 47 65 48
FP8547115 3.7 5600 8 47 115 105
FP843435 3.7 1100 8.3 34 35 22
FP4044125 3.7 2600 4 44 125 50
FP605385 3.7 3300 6 53 85 52
FP4240160 3.7 3000 4.2 40 160 59
FP925368 3.7 4000 9.2 53 68 82
FP807070 3.7 4200 8 70 70 81
FP955385 3.7 4700 9.5 53 85 86
FP8040160 3.7 6000 8 40 160 116
FP70103122 3.7 8700 7 103 122 173
FP9675135 3.7 10000 9.6 75 135 200
Leave Your Message

Leave Your Message

Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.

Verification code
HOME    Lithium batteries    Li-ion Polymer cells    Li-ion Polymer cells 3.7V