LiFePO4 Battery Packs

LiFePO4-cylindrical-Pack
Cell variety are available for associated applications.
Core cell : LiFePO4 cylindrical cell 3.2V
Voltage   : 3.2V ~ 12.8V or higher
Output    : 10Wh ~ 600Wh or higher

LiFePO4 Battery Packs can be customized according to customer needs,   assembled with PCM and wired with connectors ready for electronic devices or applications such as emergency lighting, tools and flash light.
PartNo. config Voltage Capacity Operating

discharge

Size/mm Weight
(V) (MAH) (A) Max(A) (L*W*H) (g)
IFR18650-3206 1S4P 3.2 6 3 6 75*20*70 180
IFR26650-3233 1S1P 3.2V 3.3 1.65 3.6 28*28*70 100
IFR26650-3206 1S2P 3.2V 6 3 6 55*28*70 200
IFR26650-3212 1S4P 3.2V 12 6 12 55*55*70 400
IFR26650-6430 2S10P 6.4V 30 15 30 280*50*70 2000
IFR26650-6412 2S4P 6.4V 12 6 12 110*55*70 800
IFR26650-6406 2S2P 6.4V 6 3 6 110*28*70 400
IFR26650-6433 2S1P 6.4V 3.3 1.65 3.3 55*28*70 200
IFR26650-9630 3S10P 9.6V 30 15 30 270*80*70 3000
IFR26650-9612 3S4P 9.6V 12 6 12 110*80*70 1200
IFR26650-9660 3S2P 9.6V 6 3 6 160*28*70 600
IFR26650-9603 3S1P 9.6V 3 1.5 3 80*28*70 300
IFR26650-12845 4S15P 12.8V 45 22.5 45 420*110*70 6000
IFR26650-12830 4S10P 12.8V 30 15 30 28*110*70 4000
IFR26650-12815 4S5P 12.8V 15 7.5 15 145*110*70 2000
IFR26650-12803 4S1P 12.8V 30 3 1.5 110*28*70 400

 

Customization

Cell variety are available for associated applications.

Core cell : LiFePO4 cylindrical cell 3.2V
Voltage   : 3.2V ~ 12.8V or higher
Output    : 10Wh ~ 600Wh or higher


Ready for assembly
LiFePO4 Battery Packs can be customized according to customer needs,   assembled with PCM and wired with connectors ready for electronic devices or applications such as emergency lighting, tools and flash light.

Leave Your Message

Leave Your Message

Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.

Verification code
HOME    LiFePO4 Batteries    LiFePO4 Battery Packs